Shelflife extensions
You have probably noticed that shelf lives of our products have been extended. Here is now a comprehensive list of current extensions.
All products have been tested and if the shelf life was not extended product properties did not allow extension.
All shelf lives are based on real time stability data. In order to have 24 and 36 months shelf lives products were stored 27 months and 39 months, respectively.
If your product is not listed here contact us for further information.
| Shelf life (months) | |||
| Product name | Ref. | Old | New |
| Anti-hCG 5004 hCG SP-1 | 100004 | 12 | 12 |
| Anti-hCG 5006 hCG SP-5 | 100005 | 12 | 24 |
| Anti-hCG 5008 hCG SP-5 | 100006 | 12 | 36 |
| Anti-hCG 5009 hCG SP-5 | 100008 | 12 | 12 |
| Anti-hCG 5011 hCG SPRN-1 | 100009 | 12 | 24 |
| Anti-hCG 5012 hCG SPRN-1 | 100010 | 12 | 36 |
| Anti-hCG 5014 hCG SPTN-5 | 100011 | 12 | 36 |
| Anti-hCG 5016 hCG SPRN-5 | 100013 | 12 | 24 |
| Anti-h LH 5301 SP-5 | 100016 | 12 | 24 |
| Anti-h LH 5302 SP-1 | 100018 | 12 | 24 |
| Anti-h LH 5303 SPRN-1 | 100019 | 12 | 36 |
| Anti-h LH 5304 SP-5 | 100022 | 12 | 36 |
| Anti-h Alpha subunit 5501 SP-1 | 100035 | 12 | 36 |
| Anti-h Alpha subunit 5503 SP-1 | 100037 | 12 | 24 |
| Anti-h Alpha subunit 6601 SPR-5 | 100066 | 12 | 36 |
| Anti-h PRL 5601 SP-1 | 100038 | 12 | 36 |
| Anti-h PRL 5602 SP-1 | 100040 | 12 | 12 |
| Anti-h SHBG 6001 SP-1 | 100050 | 12 | 24 |
| Anti-h SHBG 6002 SP-1 | 100051 | 12 | 24 |
| Anti-h SHBG 6007 SP-1 | 100052 | 12 | 12 |
| Anti-h FSH 6602 SP-5 | 100067 | 12 | 24 |
| Anti-h AFP 5107 SP-1 | 100014 | 12 | 24 |
| Anti-h AFP 5108 SP-1 | 100015 | 12 | 12 |
| Anti-h CEA 5905 SP-1 | 100044 | 12 | 36 |
| Anti-h CEA 5909 SP-1 | 100046 | 12 | 12 |
| Anti-h CEA 5910 SPTN-5 | 100047 | 12 | 12 |
| Anti-h CEA 5911 SP-1 | 100048 | 12 | 24 |
| Anti-h CEA 5912 SP-1 | 100049 | 12 | 12 |
| Anti-h Hemoglobin 7202 SPR-5 | 100079 | 12 | 12 |
| Anti-h Hemoglobin 7204 SP-5 | 100080 | 12 | 36 |
| Anti-h Pepsinogen I 8003 SPRN-1 | 100092 | 12 | 36 |
| Anti-h Pepsinogen I 8009 SPTN-1 | 100093 | 12 | 36 |
| Anti-h Pepsinogen I 8015 SPRN-1 | 100094 | 12 | 36 |
| Anti-h Pepsinogen I 8016 SPRN-1 | 100095 | 12 | 36 |
| Anti-h Pepsinogen II 8101 SPTN-1 | 100096 | 12 | 36 |
| Anti-h Pepsinogen II 8102 SPRN-1 | 100098 | 12 | 12 |
| Anti-h Pepsinogen II 8103 SPTN-1 | 100099 | 12 | 24 |
| Anti-h PSA 8301 SPRN-5 | 100102 | 12 | 12 |
| Anti-h PSA 8311 SPRN-1 | 100103 | 6 | 36 |
| Anti-h PSA 8312 SPRN-5 | 100139 | 6 | 6 |
| Anti-h NSE 9601 SPTN-1 | 100115 | 12 | 36 |
| Anti-h NSE 9602 SPTN-1 | 100116 | 12 | 12 |
| Anti-h TSH 5401 SP-1 | 100023 | 12 | 12 |
| Anti-h TSH 5403 SP-5 | 100024 | 12 | 36 |
| Anti-h TSH 5404 SP-1 | 100025 | 12 | 36 |
| Anti-h TSH 5405 SP-1 | 100030 | 12 | 36 |
| Anti-h TSH 5407 SPTN-1 | 100032 | 12 | 12 |
| Anti-h TSH 5408 SPTN-1 | 100033 | 12 | 36 |
| Anti-h TSH 5409 SPTNE-5 | 100034 | 12 | 36 |
| Anti. Thyroxine (T4) 6901 SP-1 | 100074 | 6 | 36 |
| Anti-h CK-MB 7501 SPRN-2 | 100085 | 12 | 24 |
| Anti-h CK-MB 7502 SPRN-2 | 100086 | 6 | 6 |
| Anti-h Myoglobin 7001 SPR-1 | 100075 | 12 | 12 |
| Anti-h Myoglobin 7004 SP-1 | 100076 | 12 | 12 |
| Anti-h Myoglobin 7005 SPTN-1 | 100077 | 12 | 36 |
| Anti-h Myoglobin 7005 SPTN-5 | 100078 | 12 | 12 |
| Anti-h cTnI 9701 SPRN-5 | 100129 | 12 | 12 |
| Anti-h cTnI 9705 SPTN-1 | 100125 | 12 | 12 |
| Anti-h IgA 8203 SPRN-5 | 100101 | 12 | 36 |
| Anti-h IgE 8510 SPTN-1 | 100104 | 12 | 12 |
| Anti-h IgE 8516 SPTN-1 | 100105 | 12 | 12 |
| Anti-h IgE 8518 SPRNE-1 | 100106 | 12 | 36 |
| Anti-h IgG 7701 SPRN-5 | 100087 | 12 | 12 |
| Anti-h IgM 7408 SPRN-5 | 100084 | 12 | 36 |
| Anti-C. trachomatis 6701 SP-1 | 100068 | 12 | 24 |
| Anti-C. trachomatis 6703 SPRN-1 | 100069 | 9 | 36 |
| Anti-C. trachomatis 6706 SPRN-1 | 100072 | 12 | 36 |
| Anti-C. trachomatis 6709 SP-5 | 100073 | 12 | 36 |
| Anti-Influenza A 7304 SPRN-5 | 100081 | 12 | 12 |
| Anti-Influenza A 7305 SPRN-5 | 100082 | 12 | 24 |
| Anti-Influenza A 7307 SPTN-5 | 100083 | 12 | 12 |
| Anti-h GH 5801 SP-1 | 100041 | 12 | 36 |
| Anti-h GH 5802 SP-1 | 100042 | 6 | 36 |
| Anti-h CRP 6402 SPTN-5 | 100145 | 6 | 6 |
| Anti-h CRP 6403 SPTN-5 | 100146 | 6 | 6 |
| Anti-h CRP 6404 SP-2 | 100058 | 12 | 24 |
| Anti-h CRP 6405 SP-1 | 100062 | 12 | 12 |
| Anti-h CRP 6407 SPTN-5 | 100147 | 6 | 6 |
| Anti-h Albumin 6501 SPRN-1 | 100063 | 12 | 24 |
| Anti-h Albumin 6502 SP-2 | 100064 | 12 | 24 |
| Anti-h Ferritin 8803 SPRN-5 | 100111 | 12 | 24 |
| Anti-h Ferritin 8806 SPTN-5 | 100112 | 12 | 24 |
| Anti-h C-peptide 9101 SPTN-5 | 100113 | 12 | 24 |
25/04/2008