Bone metabolism
Parathyroid hormone
Parathyroid hormone (PTH) is a peptide hormone secreted by the parathyroid glands which regulate blood calcium and phosphate levels. PTH is routinely monitored for people with chronic kidney disease or who are on dialysis. Measurement of intact PTH is used to diagnose primary hyperparathyroidism and hypercalcemia.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human parathyroid hormone (PTH) |
Description | Monoclonal antibody raised against human Parathyroid Hormone (PTH). In vitro cultured mouse monoclonal antibody. |
Product code | 700024 |
Product buffer solution | 0.1 M PBS, pH 7.4, 0.9 % NaCl, 0.05 % NaN3 as a preservative |
Shelf life and storage | 60 months from manufacturing at 2–8 °C |
Product concentration | > 1.0 mg/ml |
Immunoreactivity | Passed in RIA when Anti-h PTH antibody 10750 was used as a detection antibody |
IEF profile | Not Determined (N/D) |
Purity | N/D |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
PINP
Amino-terminal propeptide of type I procollagen (PINP) is released into blood circulation during bone formation. PINP is used as a bone turnover marker for the assessment of fracture risk and monitoring of osteoporosis treatment.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes intact form of human procollagen I N-terminal peptide |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100784 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6–7.0 |
Purity | ≥ 95 %Kinetic parameters |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes intact form of human procollagen I N-terminal peptide |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100785 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at -20 °C. Shipping at 2–8 °C. |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.8–7.4 |
Purity | ≥ 95 %Kinetic parameters |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Vitamin D
Vitamin D is a fat-soluble vitamin that is made by the body after exposure to ultraviolet rays. Vitamin D increases intestinal adsorption of calcium, magnesium and phosphate and is needed for normal bone growth. In humans, vitamin D occurs in several forms including vitamin D2 and D3.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes natural 25 OH Vitamin D2 and 25 OH Vitamin D3 |
Description | Monoclonal antibody recognizing both 25 OH Vitamin D2 and 25 OH D3. In vitro cultured mouse monoclonal antibody. |
Product code | 700016 |
Product buffer solution | 0.1 M PBS, pH 7.4, 0.9 % NaCl, 0.05 % NaN3 as a preservative |
Shelf life and storage | 60 months from manufacturing at 2–8 °C |
Product concentration | > 1.0 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | N/D |
Subclass | IgG1 |
Association rate constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes natural 25 OH Vitamin D2 and 25 OH Vitamin D3 |
Description | Monoclonal antibody recognizing both 25 OH Vitamin D2 and 25 OH D3. In vitro cultured mouse monoclonal antibody. |
Product code | 700017 |
Product buffer solution | 0.1 M PBS, pH 7.4, 0.9 % NaCl, 0.05 % NaN3 as a preservative |
Shelf life and storage | 60 months from manufacturing at 2–8 °C |
Product concentration | > 1.0 mg/ml |
Immunoreactivity | Passed in ELISA when Anti-Vitamin 25 OH D2/D3 antibody 3851 was used as a capture antibody |
IEF profile | Not Determined (N/D) |
Purity | N/D |
Subclass | IgG1 |
Association rate constant | N/D |
Synthetic Antigens
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, carboxylic acid (COOH) |
Product code | 710071 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 1000 ul of EtOH |
Purity | Not determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, amino (NH2) |
Product code | 710070 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 1000 ul of EtOH |
Purity | Not determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, carboxylic acid (COOH) |
Product code | 710063 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 100 ul of EtOH |
Purity | Not determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, amino (NH2) |
Product code | 710062 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 100 ul of EtOH |
Purity | Not determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, BSA conjugated |
Product code | 710060 |
Shelf life and storage | 60 months, short time storage at -20 °C, long time storage at -80 °C |
Product concentration | > 0.5 mg/ml |
Purity | Not Determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, BSA conjugated |
Product code | 710048 |
Shelf life and storage | 60 months, short time storage at -20 °C, long time storage at -80 °C |
Product concentration | > 0.5 mg/ml |
Purity | Not Determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, Biotin conjugated. |
Product code | 710061 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 100 µl of EtOH |
Purity | Not Determined (N/D) |
Type | Synthetic Antigens |
---|---|
Description | Synthetic Vitamin D antigen, Biotin conjugated. The conjugation position is C22. |
Product code | 710049 |
Shelf life and storage | Lyophilized product 60 months at -20 °C. After reconstitution 6 months at -20 °C. Long term storage at -80 °C. |
Product concentration | 1 mg/ml when reconstituted with 1000 µl of EtOH |
Purity | Not Determined (N/D) |
Request sample
This is how our product sample ordering works:
1. Submit your sample interest with this form.
2. Next, our Sales Manager or local distributor will contact you to discuss:
- Sample quantity
- Sample pricing
- Delivery terms
3. Samples will be delivered to your destination.
You have in the cart. Show cart Empty cart