Drugs of Abuse
The global rise of illicit drug use has resulted in the increased demand for drugs of abuse monitoring in law enforcement, the workplace, and rehabilitation centers. Immunodiagnostic testing developed with high quality antibodies and antigens enables the specific detection of the drug or metabolite in biological fluids including urine and saliva.
Benzoylecgonine (BE)
Benzoylecgonine (BE) is the main metabolite of cocaine.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes Benzoylecgonine and Cocaine |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100890 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | > 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Miscellaneous | This product was previously available with a Catalog code P01-99-11M-P and GN303. It has been produced using the same original mouse monoclonal hybridoma cell line. |
Cannabinoid (THC)
Tetrahydrocannabinol (THC) is a psychoactive cannabinoid.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody primarily recognizes delta-9-THC with some reactivity to metabolites. Recommended for oral fluid testing applications. |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100893 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | ≥ 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes THC and its metabolites |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100892 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | > 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Miscellaneous | This product was previously available with Catalog codes P01-99-23M-P and AG309. It has been produced using the same original mouse monoclonal hybridoma cell line. |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes THC and its metabolites |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100894 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | > 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes THC and its metabolites |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100898 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | ≥ 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Carisoprodol (Soma)
Synthetic Carisoprodol, BSA conjugated.
Synthetic Antigens
Type | Synthetic Antigens |
---|---|
Description | Synthetic Carisoprodol, BSA conjugated |
Product code | 170046 |
Product buffer solution | Distilled water |
Shelf life and storage | Unspecified. Short term storage (≤ 2 weeks): 2-8 °C. Long term: -20 °C. Avoid repeated freezing and thawing. |
Product concentration | Lot-specific |
Miscellaneous | This product was previously available with a Catalog code P82-99-71A. It has been produced using the same conjugation protocol. |
Methadone
Methadone is a synthetic opioid agonist.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes methadone |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100891 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | > 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Miscellaneous | This product was previously available with a Catalog code P11-99-08M-P and HM579. It has been produced using the same original mouse monoclonal hybridoma cell line. |
Propoxyphene (PPX)
Propoxyphene is an opioid used to treat pain.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes Propoxyphene |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100895 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | ≥ 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Tricyclic Antidepressant (TCA)
Tricyclic antidepressants are a class of medications used primarily for the treatment of depression and other mood disorders.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes Tricyclic Antidepressants |
Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100896 |
Product buffer solution | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | ≥ 1.5 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | > 90 % |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Request sample
This is how our product sample ordering works:
1. Submit your sample interest with this form.
2. Next, our Sales Manager or local distributor will contact you to discuss:
- Sample quantity
- Sample pricing
- Delivery terms
3. Samples will be delivered to your destination.
You have in the cart. Show cart Empty cart