Hormones

Hormones are signalling molecules secreted by glands (endocrine signalling system) for communication between organs and tissues for physiological regulation and behaviour. They affect their target cells by binding to a specific receptor to activate a signal transduction pathway. Upon secretion, certain hormones are water-soluble and are readily transported through the circulatory system, while others are lipid-soluble and need transportation through carrier plasma glycoproteins.
Alpha subunit
The alpha subunit of LH, FSH, TSH, and HCG is identical. The biological activity of these hormones is evoked by the unique beta subunit.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes the alpha subunit of human chorionic gonadotropin (hCG), luteinizing hormone (LH), follicle-stimulating hormone (FSH), and thyroid-stimulating hormone (TSH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100035 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °CAnalyte descriptionThe alpha subunits of gonadotropins LH, FSH, TSH, and hCG are identical. The human alpha subunit consists of 92 amino acids, and has an average molecular weight of 14 kDa. |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.5 – 7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 1.9 x 106 1/Ms |
Dissociation rate constant | 1.1 x 10-3 |
Affinity constant | KA = 1.7 x 109 1/M; KD = 5.7 x 10-10 M (= 0.57 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes the alpha subunit of human chorionic gonadotropin (hCG), luteinizing hormone (LH), follicle-stimulating hormone (FSH), and thyroid-stimulating hormone (TSH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100037 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 6 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 8.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 1.7 x 106 1/Ms |
Dissociation rate constant | 5.3 x 10-4 1/s |
Affinity constant | KA = 3.2 x 109 1/M; KD = 3.2 x 10-10 M (= 0.32 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes the alpha subunit of human chorionic gonadotropin (hCG), luteinizing hormone (LH), follicle-stimulating hormone (FSH), and thyroid-stimulating hormone (TSH |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100066 |
Product buffer solution | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.4 |
Purity | ≥ 95 % |
Subclass | IgG2a |
Association rate constant | 8.9 x 105 |
Dissociation rate constant | 3.8 x 10-5 |
Affinity constant | KA = 2.4 x 109 1/M; KD = 4.2 x 10-11 M (= 0.04 nM) |
AMH
Anti-Müllerian Hormone (AMH) is a glycoprotein produced by the Sertoli cells of the testis and by the granulosa cells of the ovary. It is used as biomarker to assess ovarian reserve levels.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100756 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.5–6.9 |
Purity | ≥ 95 %Kinetic parameters |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100757 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.7–5.9 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100758 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.4–7.0 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100759 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.1–6.6 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100760 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6–7.0 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human anti-Müllerian hormone (AMH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100840 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.9–7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
hCG
Chorionic gonadotropin (HCG) is a glycoprotein hormone produced during pregnancy and commonly utilized for early pregnancy testing. Testing for HCG may also be done when diagnosing or monitoring some tumors.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100004 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.5 - 7.6 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 2.0 x 106 1/Ms and hCGβ: 5.0 x 105 1/Ms |
Dissociation rate constant | hCG: 3.7 x 10-5 1/s and hCGβ: 1.2 x 10-4 1/s |
Affinity constant | hCG: KA = 5.3 x 1010 1/M; KD = 1.9 x 10-11 M (= 0.02 nM)hCGβ: KA = 4.3 x 109 1/M; KD = 2.3 x 10-10 M (= 0.23 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100005 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.2 – 7.4 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 5.7 x 106 1/Ms and hCGβ: 2.3 x 106 1/Ms |
Dissociation rate constant | hCG: 2.9 x 10-4 1/s and hCGβ: 4.8 x 10-4 1/s |
Affinity constant | HCG: KA = 2.0 x 1010 1/M; KD = 5.0 x 10-11 M (= 0.05 nM) hCGβ: KA = 4.8 x 109 1/M; KD = 2.1 x 10-10 M (= 0.21 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100006 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.8 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 4.0 x 106 1/Ms and hCGβ: 1.6 x 106 1/Ms |
Dissociation rate constant | hCG: 1.4 x 10-4 1/s and hCGβ: 3.6 x 10-4 1/s |
Affinity constant | hCG: KA = 2.9 x 1010 1/M; KD = 3.4 x 10-11 M (= 0.03 nM)hCGb: KA = 4.4 x 109 1/M; KD = 2.3 x 10-10 M (= 0.23 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100008 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 18 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.3 – 6.7 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 1.1 x 106 1/Ms |
Dissociation rate constant | 3.1 x 10-4 1/s |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100009 |
Product buffer solution | 29 mM citrate, 142 mM phosphate, pH 6.5, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.5 - 7.0 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 2.4 x 106 1/Ms and hCGβ: 1.9 x 106 1/Ms |
Dissociation rate constant | hCG: 4.4 x 10-4 1/s and hCGβ: 1.1 x 10-3 1/s |
Affinity constant | hCG: KA = 5.5 x 109 1/M; KD = 1.8 x 10-10 M (= 0.18 nM)hCGβ: KA = 1.8 x 109 1/M; KD = 5.7 x 1010 M (= 0,57 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100368 |
Product buffer solution | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.3 – 7.3 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 2.1 x 104 1/Ms |
Dissociation rate constant | 1.7 x 10-4 |
Affinity constant | KA = 1.2 x 109 1/M; KD = 8.1 x 10-10 M (= 0.81 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100011 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.4 – 7.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 2.5 x 105 1/Ms and hCGβ: 2.8 x 105 1/Ms |
Dissociation rate constant | hCG: 1.5 x 10-4 1/s and hCGβ: 2.8 x 10-4 1/s |
Affinity constant | hCG: KA = 1.6 x 109 1/M; KD = 6.1 x 10-10 M (= 0.61 nM)hCGβ: KA = 9.9 x 108 1/M; KD = 1.0 x 10-9 M (= 1.0 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100013 |
Product buffer solution | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.2 – 6.8 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | hCG: 1.5 x 106 1/Ms and hCGβ: 1.9 x 106 |
Dissociation rate constant | hCG: 9.5 x 10-4 1/s and hCGβ: 5.2 x 10-3 |
Estradiol
Estradiol (E2) is a steroid, and the primary female sex hormone produced by the ovaries. It prepares the uterus for implantation of the fertilized ovum and promotes maintenance of the female reproductive organs. Serum estradiol is measured in women and it primarily reflects the activity of the ovaries.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human estradiol (E2) |
Description | Monoclonal antibody raised against human 17b Estradiol. In vitro cultured mouse monoclonal antibody. |
Product code | 700011 |
Product buffer solution | 0.1 M PBS, pH 7.4, 0.9 % NaCl, 0.05 % NaN3 as a preservative |
Shelf life and storage | 60 months from manufacturing at 2–8 °C |
Product concentration | > 1.0 mg/ml |
Immunoreactivity | Not Determined (N/D) |
IEF profile | N/D |
Purity | N/D |
Subclass | IgG1 |
Association rate constant | N/D |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Synthetic Antigens
Type | Synthetic Antigens |
---|---|
Description | Synthetic Estradiol 6-hemisuccinate antigen, COOH functionalized |
Product code | 710050 |
Product buffer solution | - |
Shelf life and storage | 60 months, storage at -20 °C. After reconstitution 6 months, storage at -20 °C |
Product concentration | 1 mg/ml when reconstituted with 1000 µl of acetone |
Purity | Not determined (N/D) |
FSH
Follicle-stimulating hormone (FSH) regulates the development, growth, pubertal maturation, and reproductive processes of the body. It is used to diagnose problems in the reproductive system.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human follicle-stimulating hormone (FSH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100067 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.4 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | 3 x 1010 l/mol |
Growth hormone
Growth hormone (GH) is a protein hormone used clinically to diagnose and treat children’s growth disorders and adult growth hormone deficiency.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human growth hormone (GH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100041 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.1–7.4 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | KA = 2 x 1010 1/M |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human growth hormone (GH) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100042 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.0–7.1 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | KA = 1 x 1010 1/M |
Inhibin A
Inhibin alpha binds to either beta A or beta B subunit, to form inhibin A, or inhibin B, respectively. Inhibin A tests can be used in the diagnostics of Down syndrome. Inhibin B is a marker of male infertility. Inhibin beta A can form dimers with itself, with inhibin alpha, or inhibin beta B. The dimerization product with inhibin alpha subunit is called inhibin A. Assessment of inhibin A concentration is used in prenatal screening for Down syndrome.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human inhibin alpha subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100711 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.3–7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human inhibin beta A subunit, also known as activin beta A. |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Product code | 100709 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 7.1–8.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
LH
Luteinizing hormone (LH) is essential for reproduction in both sexes. LH is measured to detect abnormalities in sexual development and reproductive functions.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human luteinizing hormone (lutropin), and its beta-subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100016 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.3–7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 5.8 x 106 1/Ms |
Dissociation rate constant | 1.3 x 10-5 1/s |
Affinity constant | KA = 4.4 x 1011 1/M; KD = 2.3 x 10-12 M ( = 2.3 pM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human luteinizing hormone (lutropin), and its beta-subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100018 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.6–6.3 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 1.3 x 106 1/Ms |
Dissociation rate constant | 2.6 x 10-5 1/s |
Affinity constant | KA = 4.8 x 1010 1/M; KD = 2.1 x 10-11 M ( = 21 pM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human luteinizing hormone (lutropin) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100588 |
Product buffer solution | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.5–7.6 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 5.4 x 106 1/Ms |
Dissociation rate constant | 3.4 x 10-5 1/s |
Affinity constant | KA = 1.6 x 1011 1/M; KD = 6.3 x 10-12 M ( = 6.3 pM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human luteinizing hormone (lutropin), and its beta-subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100022 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.6–6.3 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 4.7 x 106 1/Ms |
Dissociation rate constant | 1.6 x 10-5 1/s |
Affinity constant | KA = 2.9 x 1011 1/M; KD = 3.4 x 10-12 M ( = 3.4 pM) |
Progesterone
Progesterone (PR) is a steroid hormone needed for normal reproduction. Progesterone levels are monitored during pregnancy and for an indication of ovarian cancer.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes progesterone |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100248 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.05 % Sulfobetaine, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.8–7.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes progesterone |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100249 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.05 % Sulfobetaine, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 7.1–8.5 |
Purity | ≥ 95 % |
Subclass | IgG2a |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes progesterone |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100250 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.05 % Sulfobetaine, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.3–7.5 |
Purity | ≥ 95 % |
Subclass | IgG2a |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes progesterone |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100252 |
Product buffer solution | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCI, 0.05 % Sulfobetaine, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.9–8.2 |
Purity | ≥ 95 % |
Subclass | IgG2a |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
PRL
Prolactin (PRL) is a peptide hormone primarily associated with lactation. Prolactin is usually measured when checking for pituitary tumors or the cause of abnormal milk production.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human prolactin (luteotropic hormone, or luteotropin) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100038 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.4–7.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | 2.6 x 1010 1/M |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human prolactin (luteotropic hormone, or luteotropin) |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100360 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.7–6.7 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | 9.5 x 109 1/M |
SHBG
Sex hormone-binding globulin (SHBG) binds to sex hormones, specifically testosterone and estradiol. Abnormally low or high SHBG levels are used to diagnose several non-physiological conditions.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human sex hormone-binding globulin |
