Buffers
Buffer |
Composition |
SP | 0.9 % NaCl, 0.095 % NaN3 as a preservative |
SPRN6.0 | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.9 % NaCl, 0.095 % NaN3 as a preservative |
SPRN6.5 | 29 mM citrate, 142 mM phosphate, pH 6.5, 0.9% NaCl, 0.095 % NaN3 as a preservative |
SPR | 37 mM citrate, 125 mM phosphate, pH 6.0, 0.095 % NaN3 as a preservative |
SPTN | 50 mM Na-citrate, pH 6.0, 0.9 % NaCl, 0.095 % NaN3 as a preservative |
SPTNE | 50 mM Na-citrate, pH 6.0, 0.9% NaCl, 25% ethylene glycol*, 0.095 % NaN3 as a preservative |
SPTNZ | 50 mM Na-citrate, pH 6.0, 0.9% NaCl, 0.05 % sulfobetaine, 0.095 % NaN3 as a preservative |
* Ethylene glycol is harmful if swallowed
Concentrations
mg/ml (+/- 10 %)