Thyroid Markers
Thyroglobulin
Thyroglobulin is used in the thyroid gland to produce the thyroid hormones thyroxine (T4) and triiodothyronine (T3). Thyroglobulin levels in the blood can be used as a tumor marker for certain kinds of thyroid cancer.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroglobulin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100331 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 18 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.7 – 8.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 8.6 x 103 1/Ms |
Dissociation rate constant | 1.2 x 10-5 1/s |
Affinity constant | KA = 7.3 x 108 1/M; KD = 1.4 x 10-9 M (=1.4 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroglobulin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100332 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.5 – 8.0 |
Purity | ≥ 95 % |
Subclass | IgG2b |
Association rate constant | 1.7 x 105 1/Ms |
Dissociation rate constant | 3.7 x 10-5 1/s |
Affinity constant | KA = 4.5 x 109 1/M; KD = 2.2 x 10-10 M (=0.22 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroglobulin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100333 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.8 – 7.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 7.2 x 104 1/Ms |
Dissociation rate constant | 7.9 x 10-4 1/s |
Affinity constant | KA = 9.1 x 107 1/M; KD = 1.1 x 10-8 M (=11 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroglobulin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100334 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 7.8 – 8.8 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 6.2 x 105 1/Ms |
Dissociation rate constant | 1.3 x 10-5 1/s |
Affinity constant | KA = 4.8 x 1010 1/M; KD = 2.1 x 10-11 M (=0.02 nM) |
TSH
Thyroid-stimulating hormone (TSH) is a peptide hormone which regulates the endocrine function of the thyroid gland. Abnormal TSH levels may lead to hyperthyroidism or hypothyroidism.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100023 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 12 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.7 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 3.6 x 105 1/Ms |
Dissociation rate constant | 7.0 x 10-5 1/s |
Affinity constant | KA = 5.1 x 109 1/M; KD = 2.0 x 10-10 M (= 0.20 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100026 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 8.5 x 105 1/Ms |
Dissociation rate constant | 3.9 x 10-5 1/s |
Affinity constant | KA = 2.2 x 1010 1/M; KD = 4.6 x 10-11 M (= 0.05 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100819 |
Product buffer solution | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.2 – 7.1 |
Purity | ≥ 95 % |
Subclass | IgG2a |
Association rate constant | 1.2 x 106 1/Ms |
Dissociation rate constant | 1.9 x 10-4 1/s |
Affinity constant | KA = 6.6 x 109 1/M; KD = 1.5 x 10-10 M (= 0.15 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100254 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 24 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.6 – 7.0 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 1.1 x 106 1/Ms |
Dissociation rate constant | 2.0 x 10-4 1/s |
Affinity constant | KA = 5.4 x 109 1/M; KD = 1.8 x 10-10 M (= 0.18 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin and its free beta subunit |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100033 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 1.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.6 – 7.3 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 9.6 x 105 1/Ms |
Dissociation rate constant | 3.8 x 10-5 1/s |
Affinity constant | KA = 2.5 x 1010 1/M; KD = 4.0 x 10-11 M (= 0.04 nM) |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyrotropin |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100034 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 25 % ethylene glycol, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 5.8 – 7.2 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | 2.1 x 106 1/Ms |
Dissociation rate constant | 1.0 x 10-4 1/s |
Affinity constant | KA = 2.1 x 1010 1/M; KD = 4.8 x 10-11 M (= 0.05 nM) |
T4
Thyroxine (T4) is the major hormone produced by the thyroid gland. Thyroxine is a prohormone and a reservoir for the active thyroid hormone (T3). Thyroxine is measured from blood to diagnose thyroid disorders.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroxine |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100348 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | 36 months from manufacturing at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 7.0 – 7.9 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | 1 x 1010 l/mol |
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human thyroxine |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components |
Product code | 100801 |
Product buffer solution | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
Shelf life and storage | Unspecified, storage at 2–8 °C |
Product concentration | 5.0 mg/ml (+/- 10 %) |
Immunoreactivity | 80–120 % compared to the reference sample in an FIA test |
IEF profile | 6.8 - 7.5 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Triiodothyronine
Triiodothyronine (T3) is a thyroid hormone secreted by the thyroid gland. T3 is involved in controlling the rate of metabolic processes in the body and influencing physical development. T3 measurements are used for diagnosing thyroid disorders.
Monoclonal Antibodies
Type | Monoclonal Antibodies |
---|---|
Specificity | Antibody recognizes human triiodothyronine (T3) |
Description | Monoclonal antibody raised against human T3. In vitro cultured mouse hybridomas. |
Product code | 700015 |
Product buffer solution | 0.1 M PBS, pH 7.4, 0.9 % NaCI, 0.05 % NaN3 as a preservative |
Shelf life and storage | 60 months from manufacturing at 2–8 °C |
Product concentration | > 1.0 mg/ml |
Immunoreactivity | Passed in ELISA when Anti-h T3 antibody 10550 was used as a capture antibody |
IEF profile | 6.7 - 7.1 |
Purity | ≥ 95 % |
Subclass | IgG1 |
Association rate constant | Not Determined (N/D) |
Dissociation rate constant | N/D |
Affinity constant | N/D |
Request sample
This is how our product sample ordering works:
1. Submit your sample interest with this form.
2. Next, our Sales Manager or local distributor will contact you to discuss:
- Sample quantity
- Sample pricing
- Delivery terms
3. Samples will be delivered to your destination.
You have in the cart. Show cart Empty cart