Anti-h AFP 5107 SP-1
Catalog Number: 100014
Key Features
Liquid, may turn slightly opaque during storage
Human
FIA
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
| Product Name | Anti-h AFP 5107 SP-1 |
|---|---|
| Catalog Number | 100014 |
| Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| Application | FIA |
Further Specification
| Form/Appearance | Liquid, may turn slightly opaque during storage |
|---|---|
| Concentration | 1.0 mg/ml (+/- 10 %) |
| Notes | Authors in Koskinen et al. (2005) developed a dry- and wet-chemistry based assay methods for AFP with detection limits of 0.41 ng/mL and 0.67 ng/mL, respectively. |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Epitope | N/D |
| Purity | ≥ 95 % |
| Affinity constant | KA= 4 x 1010 1/M |
| Associated Products | Native AFP antigen, Lee Biosolutions, 105-11 |
| Buffer | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
| IEF Profile | 6.5–7.2 |
| Cross Reactivity | Does not recognize human albumin. Others not tested. |
| Specificity | Antibody recognizes human Alpha1-fetoprotein |
Storage and Shipping
| Storage | +2-8°C |
|---|---|
| Shipping | Cold packs |
| Shelf Life | 24 months |
References
| References | Koskinen, J.O., Meltola, N.J., Soini, E. and Soini, A.E. (2005) A lab-on-a-chip compatible bioaffinity assay method for human α-fetoprotein. Lab Chip, 5:1408-1411. Stenman, U.-H., Sutinen, M.-L., Selander, R.-K., Tontti, K. and Schröder, J. (1981) Characterization of a monoclonal antibody to human alpha-fetoprotein and its use in affinity chromatography. J. Immunol. Meth., 46:337-345. |
|---|