Anti-h Alpha Subunit 5501 SP-1
Catalog Number: 100035
Key Features
Liquid, may turn slightly opaque during storage
Human
FIA
hCG, LH, FSH, or TSH β subunit specific antibody
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
| Product Name | Anti-h Alpha Subunit 5501 SP-1 |
|---|---|
| Catalog Number | 100035 |
| Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| Application | FIA |
Further Specification
| Form/Appearance | Liquid, may turn slightly opaque during storage |
|---|---|
| Concentration | 1.0 mg/ml (+/- 10 %) |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Epitope | Alpha 2 epitope as described in Nilsson et al. (2001) |
| Purity | ≥ 95 % |
| Affinity constant | KA= 1.7 x 109 1/M; KD= 5.7 x 10-10 M (= 0.57 nM) |
| Buffer | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
| IEF Profile | 6.5–7.2 |
| Cross Reactivity | Does not recognize hCG, LH, FSH, or TSH β subunits |
| Specificity | Antibody recognizes the alpha subunit of human chorionic gonadotropin (hCG), luteinizing hormone (LH), follicle-stimulating hormone (FSH), and thyroid-stimulating hormone (TSH) |
Storage and Shipping
| Storage | +2-8°C |
|---|---|
| Shipping | Cold packs |
| Shelf Life | 36 months |
References
| References | Nilsson, C., Seppälä, M. and Pettersson, K. (2001) Immunological characterization of human luteinizing hormone with special regard to a common genetic variant. J.Endocrinol. 168:10- 116 |
|---|