Anti-h CD253 14401 SPTN-5
Catalog Number: 101023
Key Features
Liquid, may turn slightly opaque during storage
LF, ELISA
Following pairs are especially recommended for the below mentioned assays: ELISA: 14402 (capture) – 14401 (detection) LF: 14401 (membrane) – 14402 (particles)
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
| Product Name | Anti-h CD253 14401 SPTN-5 |
|---|---|
| Catalog Number | 101023 |
| Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| Application | LF, ELISA |
Further Specification
| Form/Appearance | Liquid, may turn slightly opaque during storage |
|---|---|
| Concentration | 5.0 mg/ml (+/-10 %) |
| Isotype | Mouse IgG1 |
| Clonality | Monoclonal |
| Purity | ≥ 95 % |
| Buffer | 50 mM Na-citrate, pH 6.0, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
| IEF Profile | 6.0-6.9 |
| Specificity | Antibody recognizes the TRAIL, APO2L antigen, a 32 kDa protein |
Storage and Shipping
| Storage | +2-8°C |
|---|---|
| Shipping | Cold packs |
| Shelf Life | Unspecified |