Antibody Stabilizer PBS
Catalog Number: CR131
Key Features
ELISA, WB, IHC, Immuno-PCR, Multiplex Assay
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
Product Name | Antibody Stabilizer PBS |
---|---|
Catalog Number | CR131 |
Description | Stabilizer for long-term storage of proteins or antibodies at 2 – 8 °C |
Application | ELISA, WB, IHC, Immuno-PCR, Multiplex Assay |
Further Specification
Preservatives | Contains < 0.0014 % [w/w] reaction mass of CMIT/MIT (3:1) |
---|---|
Notes | Antibody Stabilizer is ready-to-use. Please shake the buffer thoroughly before use. The antibody/protein is diluted at least 1:20 in Antibody Stabilizer for storage. Storage should be at 2 – 8 °C. Higher dilutions are also possible. Many antibodies can be stored in Antibody Stabilizer at very low concentrations - such as 80 ng/ml - for several years without significant loss of binding activity. A low concentration during storage saves timeconsuming pre-dilutions before each use of the antibody. The storage time of the proteins/antibodies in Antibody Stabilizer strongly depends on their properties and concentrations and can therefore not be predicted in general. Antibody Stabilizer must first be tested by the user for suitability for the respective proteins/antibodies. Specific shelf lives can only ever be determined for a defined combination of protein/antibody and concentration. If Antibody Stabilizer is used for immunodiagnostic kits, the shelf life has to be tested according to the applicable regulatory requirements for diagnostics. Antibody Stabilizer is not suited as a coating buffer for ELISA applications, as the stabilizing components may interfere with the coating process when a capture antibody or capture protein is immobilized directly onto a surface. Antibodies/Proteins stored in Antibody Stabilizer should therefore be dialyzed or diluted at least 1:100 against a suitable buffer (e.g. Coating Buffer pH 7.4 (10x), catalog no. CR120) before coating. |
pH | 7.3 ± 0.2 |
Animal-free | No |
Protein-free | No |
Storage and Shipping
Storage | 2 – 8 °C (Does not tolerate freezing) |
---|