K2 Antibody
Catalog Number: JP100
Key Features
Protein A Purified Polyclonal Antibody
Rabbit
LF, ELISA
LA288 (capture)
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Product Overview
| Product Name | K2 Antibody |
|---|---|
| Catalog Number | JP100 |
| Host Species | Rabbit |
| Application | LF, ELISA |
| Immunogen | K2-BgG |
Further Specification
| Form/Appearance | Protein A Purified Polyclonal Antibody |
|---|---|
| Preservatives | 0.05% Sodium Azide |
| Clonality | Polyclonal |
| Buffer | 0.05 M Phosphate Buffer, pH 7.15 with 0.85% Sodium Chloride |
| Cross Reactivity | JWH-018 100%; AM-2232 12.3%; JWH-200 12.0%; JWH-073 9.1%; JWH-019 6.1; JWH-203 <0.2%; JWH-147, JWH-175, HU-210, CP-47,947, AH-7921 <0.1% |
| Specificity | K2 |
Storage and Shipping
| Storage | Short Term: 2-8°C. Long Term: -20°C. Avoid repeated freezing and thawing. |
|---|---|
| Shipping | Cold Packs |