Oxycodone Antibody
Catalog Number: 100899
Key Features
Liquid, may turn slightly opaque during storage
Human
LF, ELISA
P82-99-11A (BSA conjugate as capture) or P92-99-11H (HRP conjugate as detection)
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
| Product Name | Oxycodone Antibody |
|---|---|
| Catalog Number | 100899 |
| Description | Protein A purified monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| Application | LF, ELISA |
| Immunogen | Oxycodone-BgG |
Further Specification
| Form/Appearance | Liquid, may turn slightly opaque during storage |
|---|---|
| Concentration | ≥ 1.5 mg/ml |
| Notes | This product was previously available with Catalog codes P02-99-11M-P and HM580. It has been produced using the same original mouse monoclonal hybridoma cell line. |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Epitope | N/D |
| Purity | ≥ 95 % |
| Affinity constant | N/D |
| Associated Products | P82-99-11A (BSA conjugate as capture) or P92-99-11H (HRP conjugate as detection) |
| Buffer | 0.05M Potassium Phosphate Buffer, pH 7.2 with 0.85% NaCl, 0.05% NaN3 as a preservative |
| IEF Profile | 6.0–6.8 |
| Cross Reactivity | Oxymorphone 91%, Hydromorphone 5.0%, Hydrocodone 4.2%, Thebaine 0.80%, Naloxone 0.43%, Codeine 0.13%, Morphine 0.10% |
| Specificity | Antibody primarily recognizes oxycodone and oxymorphone |
Storage and Shipping
| Storage | +2-8°C |
|---|---|
| Shipping | Cold packs |
| Shelf Life | 18 months |